JEE Main Predictor
Drag the slider to see your estimated percentile and rank. Estimates only; NTA normalisation decides the official result.
Typical paper, no adjustment
Quick what-if
Predicted percentile
99.013% – 99.231%
Estimated range around your marks
Expected rank (CRL)
~13,494
Range 11,911 – 15,287
General rank
~13,494
College tier
Top 5 NITs Core / Mid NIT CS
Core branches at top NITs, CS at mid-tier NITs and strong IIITs.
You are just 20 marks away from 99.5%ile
Target: Top NIT CS
Achieved: 99%ile (Top NIT Core / Mid NIT CS)
Bars use a log scale so differences near 99%+ stay visible.
Close the gap with a chapter plan
Map your backlog in Tracker 360, then check high-weightage chapters in PYQ Predictor.
| Marks | Percentile | Expected rank |
|---|---|---|
| 300 - 281 | 99.9976% – 99.9999% | 1 – 36 |
| 280 - 261 | 99.984% – 99.9974% | 40 – 244 |
| 260 - 241 | 99.948% – 99.983% | 263 – 802 |
| 240 - 221 | 99.837% – 99.945% | 853 – 2,512 |
| 220 - 201 | 99.526% – 99.829% | 2,650 – 7,345 |
| 200 - 181 | 99.153% – 99.500% | 7,750 – 13,125 |
| 180 - 161 | 98.50% – 99.129% | 13,494 – 23,250 |
| 160 - 141 | 97.34% – 98.45% | 23,929 – 41,178 |
| 140 - 121 | 94.52% – 97.26% | 42,448 – 84,897 |
| 120 - 101 | 91.21% – 94.39% | 86,854 – 1,36,212 |
| 100 - 81 | 87.37% – 91.00% | 1,39,500 – 1,95,627 |
| 80 - 61 | 83.38% – 87.21% | 1,98,111 – 2,57,586 |
| 60 - 50 | 77.91% – 83.12% | 2,61,518 – 3,42,322 |
| Below 50 | 1.99% – 77.04% | 3,55,829 – 15,19,000 |
2024
ApproximateIndicative range across sessions
2025
ApproximateIndicative range across sessions
2026
April shifts, 2 to 6 April
Predictions are estimates from historical trends and may differ from official NTA results.
You don't need more time.You need a better way to use it.
THE QUANTUM MINDS